Rank | Title | Issn | SJR | SJR Best Quartile | H index | Publisher | Coverage | Categories |
---|---|---|---|---|---|---|---|---|
1 | Forest and Society | 25494333, 25494724 | 0,623 | Q1 | 8 | Universitas Hasanuddin | 2017-2020 | Forestry (Q1); Geography, Planning and Development (Q1); Nature and Landscape Conservation (Q2); Plant Science (Q2) |
2 | Indonesian Journal of Science and Technology | 25278045, 25281410 | 0,567 | Q1 | 11 | Universitas Pendidikan Indonesia | 2016-2020 | Computer Science (miscellaneous) (Q1); Engineering (miscellaneous) (Q1); Chemical Engineering (miscellaneous) (Q2); Geotechnical Engineering and Engineering Geology (Q2); Space and Planetary Science (Q3) |
3 | Journal on Mathematics Education | 24070610, 20878885 | 0,513 | Q2 | 18 | Sriwijaya University | 2010-2020 | Education (Q2); Mathematics (miscellaneous) (Q2) |
4 | Buletin Ekonomi Moneter dan Perbankan | 14108046, 24609196 | 0,505 | Q2 | 4 | Bank Indonesia Institute | 2019-2020 | Finance (Q2) |
5 | Jurnal Pendidikan IPA Indonesia | 20894392, 23391286 | 0,493 | Q2 | 16 | Universitas Negeri Semarang (UNNES) | 2012-2020 | Education (Q2) |
6 | Electronic Journal of Graph Theory and Applications | 23382287 | 0,443 | Q3 | 5 | Indonesian Combinatorics Society | 2016-2020 | Applied Mathematics (Q3); Discrete Mathematics and Combinatorics (Q3) |
7 | International Journal of Technology | 20869614 | 0,434 | Q2 | 15 | Faculty of Engineering Universitas Indonesia | 2010-2020 | Engineering (miscellaneous) (Q2); Management of Technology and Innovation (Q2); Strategy and Management (Q2) |
8 | IAES International Journal of Artificial Intelligence | 20894872, 22528938 | 0,341 | Q2 | 7 | Institute of Advanced Engineering and Science (IAES) | 2018-2020 | Electrical and Electronic Engineering (Q2); Information Systems and Management (Q2); Artificial Intelligence (Q3); Control and Systems Engineering (Q3) |
9 | International Journal of Renewable Energy Development | 22524940 | 0,331 | Q3 | 12 | Diponegoro university Indonesia - Center of Biomass and Renewable Energy (CBIORE) | 2012-2021 | Energy Engineering and Power Technology (Q3); Environmental Engineering (Q3); Renewable Energy, Sustainability and the Environment (Q3) |
10 | International Journal of Power Electronics and Drive Systems | 20888694 | 0,322 | Q2 | 21 | Institute of Advanced Engineering and Science (IAES) | 2011-2020 | Electrical and Electronic Engineering (Q2); Energy Engineering and Power Technology (Q3) |
11 | Acta medica Indonesiana | 01259326 | 0,321 | Q3 | 24 | Indonesian Society of Internal Medicine | 2004-2020 | Medicine (miscellaneous) (Q3) |
12 | Bulletin of Chemical Reaction Engineering and Catalysis | 19782993 | 0,308 | Q3 | 16 | Diponegoro University | 2009-2020 | Chemical Engineering (miscellaneous) (Q3); Process Chemistry and Technology (Q3); Catalysis (Q4) |
13 | Tropical Animal Science Journal | 2615790X, 2615787X | 0,308 | Q2 | 13 | Bogor Agricultural University | 2018-2020 | Veterinary (miscellaneous) (Q2); Animal Science and Zoology (Q3) |
14 | HAYATI Journal of Biosciences | 19783019, 20864094 | 0,305 | Q2 | 17 | Institut Pertanian Bogor | 2005-2020 | Agricultural and Biological Sciences (miscellaneous) (Q2); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q3) |
15 | Cakrawala Pendidikan | 24428620, 02161370 | 0,294 | Q3 | 5 | Universitas Negeri Yogyakarta (Yogyakarta State University) | 2018-2020 | Education (Q3) |
16 | Indonesian Journal of Applied Linguistics | 23019468 | 0,283 | Q2 | 9 | Indonesia University of Education | 2011-2020 | Language and Linguistics (Q2); Linguistics and Language (Q2) |
17 | Kukila | 02169223 | 0,283 | Q3 | 10 | WCS - Indonesia | 1996-1998, 2000, 2003, 2006, 2009, 2011-2019 | Animal Science and Zoology (Q3) |
18 | International Journal of Electrical and Computer Engineering | 20888708 | 0,277 | Q2 | 22 | Institute of Advanced Engineering and Science (IAES) | 2014-2020 | Computer Science (miscellaneous) (Q2); Electrical and Electronic Engineering (Q3) |
19 | Indonesian Journal of Chemistry | 14119420 | 0,273 | Q3 | 14 | Gadjah Mada University | 2010, 2012-2020 | Chemistry (miscellaneous) (Q3) |
20 | International Journal on Electrical Engineering and Informatics | 20856830, 20875886 | 0,267 | Q2 | 18 | The School of Electrical Engineering and Informatics, Institut Teknologi Bandung | 2009-2020 | Engineering (miscellaneous) (Q2) |
21 | Telkomnika | 16936930, 2087278X | 0,258 | Q3 | 23 | Institute of Advanced Engineering and Science (IAES) | 2011-2020 | Electrical and Electronic Engineering (Q3) |
22 | Biodiversitas | 1412033X, 20854722 | 0,257 | Q3 | 14 | Biology department, Sebelas Maret University Surakarta | 2014-2020 | Animal Science and Zoology (Q3); Plant Science (Q3); Molecular Biology (Q4) |
23 | Journal of Indonesian Islam | 23556994, 19786301 | 0,254 | Q1 | 7 | State Islamic University of Sunan Ampel Surabaya | 2007-2020 | Cultural Studies (Q1); History (Q1); Religious Studies (Q1) |
24 | Bulletin of Electrical Engineering and Informatics | 20893191, 23029285 | 0,251 | Q3 | 12 | Institute of Advanced Engineering and Science (IAES) | 2017-2020 | Computer Networks and Communications (Q3); Computer Science (miscellaneous) (Q3); Control and Optimization (Q3); Control and Systems Engineering (Q3); Electrical and Electronic Engineering (Q3); Hardware and Architecture (Q3); Information Systems (Q3); Instrumentation (Q3) |
25 | Journal of Regional and City Planning | 25026429 | 0,250 | Q2 | 4 | ITB Journal Publisher | 2017-2020 | Urban Studies (Q2); Development (Q3); Geography, Planning and Development (Q3) |
26 | Indonesian Journal of Electrical Engineering and Computer Science | 25024760, 25024752 | 0,241 | Q3 | 17 | Institute of Advanced Engineering and Science (IAES) | 2016-2020 | Computer Networks and Communications (Q3); Electrical and Electronic Engineering (Q3); Hardware and Architecture (Q3); Information Systems (Q3); Signal Processing (Q3); Control and Optimization (Q4) |
27 | Agrivita | 01260537 | 0,235 | Q3 | 9 | University Of Brawijaya | 2013-2020 | Agronomy and Crop Science (Q3) |
28 | Operations and Supply Chain Management | 19793561, 25799363 | 0,234 | Q3 | 5 | Operations and Supply Chain Management Forum | 2018-2020 | Information Systems and Management (Q3); Management Information Systems (Q3); Management Science and Operations Research (Q4); Statistics, Probability and Uncertainty (Q4) |
29 | Journal of the Indonesian Tropical Animal Agriculture | 20878273, 24606278 | 0,217 | Q3 | 11 | Diponegoro University | 2009-2020 | Veterinary (miscellaneous) (Q3); Animal Science and Zoology (Q4) |
30 | International Journal on Advanced Science, Engineering and Information Technology | 20885334, 24606952 | 0,216 | Q3 | 22 | 2015-2020 | Agricultural and Biological Sciences (miscellaneous) (Q3); Computer Science (miscellaneous) (Q3); Engineering (miscellaneous) (Q3) | |
31 | Journal of Mathematical and Fundamental Sciences | 23375760 | 0,216 | Q2 | 12 | Institute for Research and Community Services, Institut Teknologi Bandung | 2011, 2013-2020 | Multidisciplinary (Q2); Agricultural and Biological Sciences (miscellaneous) (Q3); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q3); Chemistry (miscellaneous) (Q3); Earth and Planetary Sciences (miscellaneous) (Q3); Mathematics (miscellaneous) (Q4); Medicine (miscellaneous) (Q4); Physics and Astronomy (miscellaneous) (Q4) |
32 | Atom Indonesia | 23565322 | 0,211 | Q3 | 8 | National Nuclear Energy Agency | 2010-2020 | Waste Management and Disposal (Q3); Nuclear and High Energy Physics (Q4); Nuclear Energy and Engineering (Q4); Radiation (Q4); Radiology, Nuclear Medicine and Imaging (Q4) |
33 | Teflin Journal | 23562641, 0215773X | 0,211 | Q2 | 2 | Association for the teaching of English as a Foreign Language in Indonesia | 2018-2020 | Linguistics and Language (Q2); Education (Q3) |
34 | Indonesian Journal of Geography | 00249521 | 0,206 | Q3 | 7 | Gadjah Mada University | 1976-1984, 1986-1987, 1990-1992, 1994-1997, 2015-2020 | Geography, Planning and Development (Q3) |
35 | Journal of Engineering and Technological Sciences | 23375779 | 0,202 | Q3 | 14 | Institut Teknologi Bandung (ITB) | 2013-2020 | Engineering (miscellaneous) (Q3) |
36 | International Journal of Evaluation and Research in Education | 26205440, 22528822 | 0,199 | Q4 | 6 | Institute of Advanced Engineering and Science (IAES) | 2019-2020 | Education (Q4) |
37 | Indonesian Journal of Islam and Muslim Societies | 2406825X, 20891490 | 0,195 | Q1 | 5 | State Institute of Islamic Studies (IAIN) Salatiga | 2011-2020 | Religious Studies (Q1); Sociology and Political Science (Q3) |
38 | Gadjah Mada International Journal of Business | 14111128, 23387238 | 0,192 | Q3 | 9 | Gadjah Mada University | 2010-2020 | Business and International Management (Q3); Economics and Econometrics (Q4) |
39 | Qudus International Journal of Islamic Studies | 24769304, 23551895 | 0,191 | Q1 | 3 | STAIN Kudus | 2018-2020 | History (Q1); Religious Studies (Q1); Cultural Studies (Q2); Political Science and International Relations (Q3) |
40 | International Journal of Advances in Intelligent Informatics | 25483161, 24426571 | 0,183 | Q4 | 9 | Universitas Ahmad Dahlan | 2015-2020 | Artificial Intelligence (Q4); Computer Vision and Pattern Recognition (Q4); Human-Computer Interaction (Q4) |
41 | Indonesian Journal of Biotechnology | 20892241, 08538654 | 0,173 | Q4 | 2 | Universitas Gadjah Mada, Research Center for Biotechnology | 2018-2020 | Agricultural and Biological Sciences (miscellaneous) (Q4); Biotechnology (Q4); Environmental Science (miscellaneous) (Q4); Food Science (Q4) |
42 | Jurnal Manajemen Hutan Tropika | 20892063, 20870469 | 0,172 | Q4 | 7 | Institut Pertanian Bogor, Department of Forest Management, Faculty of Forestry | 2014-2015, 2018-2020 | Ecology (Q4); Ecology, Evolution, Behavior and Systematics (Q4); Forestry (Q4) |
43 | Indonesian Journal of Electrical Engineering and Informatics | 20893272 | 0,168 | Q4 | 8 | Institute of Advanced Engineering and Science (IAES) | 2017-2020 | Artificial Intelligence (Q4); Computer Networks and Communications (Q4); Computer Science (miscellaneous) (Q4); Control and Optimization (Q4); Control and Systems Engineering (Q4); Electrical and Electronic Engineering (Q4); Hardware and Architecture (Q4); Information Systems (Q4) |
44 | Medical Journal of Indonesia | 22528083, 08531773 | 0,164 | Q4 | 9 | Faculty of Medicine Universitas Indonesia | 1994-2020 | Medicine (miscellaneous) (Q4) |
45 | Biotropia | 02156334, 1907770X | 0,163 | Q4 | 9 | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) | 2006-2020 | Agricultural and Biological Sciences (miscellaneous) (Q4); Biotechnology (Q4); Ecology (Q4) |
46 | Al-Jami'ah | 2338557X, 0126012X | 0,161 | Q1 | 6 | Al-Jami'ah Research Centre-Sunan Kalijaga State Islamic University | 2010, 2014-2020 | Religious Studies (Q1); Arts and Humanities (miscellaneous) (Q3) |
47 | Indonesian Biomedical Journal | 23559179, 20853297 | 0,160 | Q4 | 4 | Prodia Education and Research Institute | 2017-2020 | Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q4); Medicine (miscellaneous) (Q4) |
48 | Indonesian Journal on Geoscience | 23559306, 23559314 | 0,157 | Q4 | 6 | Geological Agency | 2014-2020 | Earth and Planetary Sciences (miscellaneous) (Q4) |
49 | Journal of Degraded and Mining Lands Management | 25022458, 2339076X | 0,157 | Q4 | 2 | IRC-MEDMIND | 2019-2020 | Geography, Planning and Development (Q4); Management, Monitoring, Policy and Law (Q4); Nature and Landscape Conservation (Q4); Pollution (Q4) |
50 | ASEAN Journal of Chemical Engineering | 16554418 | 0,153 | Q4 | 5 | Gadjah Mada University | 2012-2020 | Chemical Engineering (miscellaneous) (Q4) |
51 | Indonesian Journal of Pharmacy | 23389486, 23389427 | 0,153 | Q3 | 6 | Universitas Gadjah Mada - Faculty of Pharmacy | 2016-2020 | Pharmaceutical Science (Q3); Pharmacy (Q3); Pharmacology (medical) (Q4) |
52 | Studia Islamika | 23556145, 02150492 | 0,149 | Q2 | 9 | Center for the Study of Islam and Society (PPIM) Syarif Hidayatullah State Islamic University (UIN) Jakarta | 1994-1997, 1999-2005, 2010-2020 | Religious Studies (Q2) |
53 | International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2407439X | 0,146 | - | 10 | 2016, 2017, 2018, 2019 | Computer Science (miscellaneous); Electrical and Electronic Engineering; Information Systems | |
54 | Kesmas | 24600601, 19077505 | 0,146 | Q4 | 3 | Universitas Indonesia, Faculty of public health | 2016-2020 | Epidemiology (Q4); Health Policy (Q4); Public Health, Environmental and Occupational Health (Q4) |
55 | Journal of ICT Research and Applications | 23375787 | 0,145 | Q4 | 11 | Institut Teknologi Bandung (ITB) | 2013-2020 | Computer Science (miscellaneous) (Q4); Electrical and Electronic Engineering (Q4); Information Systems and Management (Q4) |
56 | Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | 20895690, 24069272 | 0,137 | Q4 | 1 | Research and Development Center for Marine and Fisheries Product Processing and Biotechnology | 2019-2020 | Aquatic Science (Q4); Biotechnology (Q4); Ecology (Q4); Food Science (Q4); Pollution (Q4) |
57 | Communications in Science and Technology | 25029266, 25029258 | 0,136 | Q4 | 5 | Komunitas Ilmuwan dan Profesional Muslim Indonesia | 2016-2020 | Chemical Engineering (miscellaneous) (Q4); Engineering (miscellaneous) (Q4) |
58 | Critical Care and Shock | 14107767 | 0,134 | Q4 | 9 | Indonesian Society of Critical Care Medicine | 2002-2020 | Critical Care and Intensive Care Medicine (Q4) |
59 | Wacana | 14112272, 24076899 | 0,132 | Q2 | 3 | Faculty of Humanities, University of Indonesia | 2015-2020 | Cultural Studies (Q2); Anthropology (Q3); Arts and Humanities (miscellaneous) (Q3); Library and Information Sciences (Q4) |
60 | Jurnal Ilmu Sosial dan Ilmu Politik | 14104946, 25027883 | 0,125 | Q4 | 1 | Universitas Gadjah Mada - Faculty of Social and Political Sciences | 2019-2020 | Sociology and Political Science (Q4) |
61 | Molekul | 19079761, 25030310 | 0,125 | Q4 | 2 | Universitas Jenderal Soedirman | 2019-2020 | Biochemistry (Q4); Biomaterials (Q4); Chemistry (miscellaneous) (Q4); Environmental Chemistry (Q4) |
62 | Indonesian Journal of International and Comparative Law | 2338770X, 23387602 | 0,113 | Q3 | 1 | Institute for Migrant Rights Press | 2018-2020 | Cultural Studies (Q3); Law (Q4); Sociology and Political Science (Q4) |
63 | Indonesian Aquaculture Journal | 02150883, 25026577 | 0,112 | Q4 | 1 | Center for Fisheries Research | 2019-2020 | Aquatic Science (Q4); Genetics (Q4); Water Science and Technology (Q4) |
64 | Proceedings - International Association for Hydro-Environment Engineering and Research (IAHR)-Asia Pacific Division (APD) Congress: Multi-Perspective Water for Sustainable Development, IAHR-APD 2018 | - | 0,105 | - | 2 | 2018 | Ecology; Environmental Engineering | |
65 | Advances in Biomolecular Medicine - Proceedings of the 4th BIBMC (Bandung International Biomolecular Medicine Conference) 2016 and the 2nd ACMM (ASEAN Congress on Medical Biotechnology and Molecular | - | 0,101 | - | 1 | 2017 | Molecular Biology; Molecular Medicine | |
66 | Nurse Media Journal of Nursing | 20877811, 24068799 | - | 1 | Diponegoro University- Department of Nursing, Faculty of Medicine | 2020 | Earth and Planetary Sciences (miscellaneous) | |
67 | Reinwardtia | 0034365X, 23378824 | - | 1 | Herbarium Bogoriense, Botany Division, Research Center For Biology | 2020 | Ecology, Evolution, Behavior and Systematics; Plant Science | |
68 | Sains Tanah | 14123606, 23561424 | - | 1 | Sebelas Maret University - Department of Soil Science, Faculty of Agriculture | 2020 | Agronomy and Crop Science; Atmospheric Science; Pollution; Soil Science | |
69 | Studies in English Language and Education | 24610275, 23552794 | - | 1 | Syiah Kuala University | 2020 | Education; Language and Linguistics; Linguistics and Language; Literature and Literary Theory |
Referensi: https://www.scimagojr.com/journalrank.php?country=ID